Rates for Mark-To-Market on Arbitrum
Real-time cryptocurrency and FX price data delivered on the Arbitrum network.
Kaiko Reference Rates and FX rates are available for free on Arbitrum chain. Leveraging Data On-Ramp to publish we offer free hourly price updates or instant updates by covering the gas fee. Check out the latest prices below or for more details on how to connect, refer to our user guide.
Sample data for Arbitrum, more pairs and frequency of updates available
| Ticker | Asset | Price | Contract Address | Last Updated |
|---|---|---|---|---|
| BTC/USD | Bitcoin | 0xfe0F...6bCA | ||
| ETH/USD | Ethereum | 0xD397...b73e | ||
| USDT/USD | Tether | 0x580B...2498 | ||
| SOL/USD | Solana | 0x96D0...C148 | ||
| USDC/USD | USDC | 0x2E80...C2a6 | ||
| DOGE/USD | Dogecoin | 0x280E...a4Bb | ||
| AVAX/USD | Avalanche | 0x78c8...E644 | ||
| SHIB/USD | Shibu Inu | 0x87AF...94E4 | ||
| LINK/USD | Chainlink | 0xb3F5...28a6 | ||
| ALGO/USD | Algorand | 0xf50a...7a1c | ||
| AAVE/USD | Aave | 0x2C51...fEeB | ||
| SUI/USD | Sui | 0xCf9a...df96 | ||
| ADA/USD | Cardano | 0x9C45...bb7a | ||
| XRP/USD | XRP | 0x2c99...42D4 | ||
| LTC/USD | Litecoin | 0x9fe5...9BA8 |
Sample data for Arbitrum, more pairs and frequency of updates available
| Ticker | Price | Contract Address | Last Updated |
|---|---|---|---|
| EUR/USD | 0x6EB2...680f | ||
| GBP/USD | 0x7236...a300 | ||
| EUR/GBP | 0x3a5c...41f3 | ||
| USD/JPY | 0xEBdF...3DCb | ||
| USD/CHF | 0x29CB...CDe6 |
Interested in this application?
If this application interests you and you'd like to discuss something similar for your organization, get in touch.
Get in Touch